Kevin Wong



Kevin’s Running Data

Last updated: January 1, 2020


I enjoy running in my freetime! I have been tracking my jogging stats since January 31, 2018. Over the past 702 days, I have jogged 2217.22 miles across 483 different runs.

This is me during the 2019 Illinois Half Marathon! I ran 13.1 miles in 1:43:29.


Yearly Stats

Year Total Runs Total Run Days Miles Time Pace
2018 232 231 1004.17 138:38:40 8:18
2019 251 239 1213.05 170:10:24 8:26


Advanced Yearly Stats

Year Total Runs Total Run Days Days Off Miles Time Pace Miles Per Run Miles Per Day Yearly Mile Rate MPH Total Calories Burned
2018 232 231 104 1004.17 138:38:40 8:18 4.32 2.98 1090.83 7.242 113920
2019 251 239 126 1213.05 170:10:24 8:26 4.83 3.21 1174.43 7.128 127694

Monthly Stats

Month Total Runs Total Run Days Miles Time Pace
January 2018 1 1 4.51 0:42:39 9:28
February 2018 24 23 101.10 14:17:09 8:29
March 2018 23 23 95.13 13:04:22 8:15
April 2018 22 22 107.51 14:17:47 7:59
May 2018 10 10 35.06 4:52:26 8:21
June 2018 15 15 58.31 8:16:42 8:32
July 2018 17 17 73.52 10:36:40 8:40
August 2018 18 18 69.62 10:06:00 8:43
September 2018 26 26 99.74 13:17:30 8:00
October 2018 24 24 112.00 15:04:00 8:05
November 2018 26 26 124.59 17:01:25 8:12
December 2018 26 26 123.08 17:02:00 8:19
January 2019 22 22 101.63 14:17:00 8:26
February 2019 17 17 70.19 9:19:00 7:58
March 2019 23 23 88.88 12:12:30 8:15
April 2019 23 23 96.80 13:03:29 8:06
May 2019 16 16 73.19 10:25:30 8:33
June 2019 19 19 108.29 15:22:30 8:32
July 2019 16 16 65.52 9:08:45 8:23
August 2019 20 20 77.98 10:42:00 8:14
September 2019 22 22 111.99 15:24:45 8:16
October 2019 20 20 115.14 16:00:15 8:21
November 2019 26 20 137.71 19:48:55 8:39
December 2019 27 21 165.73 24:25:45 8:51


Advanced Monthly Stats

Month Total Runs Total Run Days Days Off Miles Time Pace Miles Per Run Miles Per Day Yearly Mile Rate MPH Total Calories Burned
January 2018 1 1 0 4.51 0:42:39 9:28 4.51 4.51 1646.15 6.344 595
February 2018 24 23 5 101.10 14:17:09 8:29 4.21 3.48 1272.46 7.076 11687
March 2018 23 23 8 95.13 13:04:22 8:15 4.13 3.06 1120.07 7.276 10470
April 2018 22 22 8 107.51 14:17:47 7:59 4.88 3.58 1308.03 7.520 12349
May 2018 10 10 21 35.06 4:52:26 8:21 3.50 1.13 412.80 7.193 3961
June 2018 15 15 15 58.31 8:16:42 8:32 3.88 1.94 709.43 7.043 6054
July 2018 17 17 14 73.52 10:36:40 8:40 4.32 2.37 865.63 6.928 7648
August 2018 18 18 13 69.62 10:06:00 8:43 3.86 2.24 819.71 6.893 7559
September 2018 26 26 4 99.74 13:17:30 8:00 3.83 3.32 1213.50 7.503 12166
October 2018 24 24 7 112.00 15:04:00 8:05 4.66 3.61 1318.70 7.433 13351
November 2018 26 26 4 124.59 17:01:25 8:12 4.79 4.15 1515.84 7.318 14326
December 2018 26 26 5 123.08 17:02:00 8:19 4.73 3.97 1449.16 7.225 13754
January 2019 22 22 9 101.63 14:17:00 8:26 4.61 3.27 1196.61 7.115 11278
February 2019 17 17 11 70.19 9:19:00 7:58 4.12 2.50 914.97 7.533 8359
March 2019 23 23 8 88.88 12:12:30 8:15 3.86 2.86 1046.49 7.280 10249
April 2019 23 23 7 96.80 13:03:29 8:06 4.20 3.22 1177.73 7.413 10905
May 2019 16 16 15 73.19 10:25:30 8:33 4.57 2.36 861.75 7.020 7817
June 2019 19 19 11 108.29 15:22:30 8:32 5.69 3.60 1317.52 7.043 11100
July 2019 16 16 15 65.52 9:08:45 8:23 4.09 2.11 771.44 7.163 6865
August 2019 20 20 11 77.98 10:42:00 8:14 3.89 2.51 918.15 7.287 8232
September 2019 22 22 8 111.99 15:24:45 8:16 5.09 3.73 1362.54 7.266 11113
October 2019 20 20 11 115.14 16:00:15 8:21 5.75 3.71 1355.68 7.194 10818
November 2019 26 20 10 137.71 19:48:55 8:39 5.29 3.82 1396.22 6.949 13927
December 2019 27 21 10 165.73 24:25:45 8:51 6.13 4.47 1634.90 6.784 17031

Weekday Stats

Weekday Total Runs Total Run Days Miles Time Pace
Monday 45 45 196.52 26:59:58 8:15
Tuesday 78 72 350.26 48:31:26 8:19
Wednesday 60 59 261.99 36:34:39 8:23
Thursday 51 51 216.17 29:49:38 8:17
Friday 97 92 425.10 58:47:42 8:18
Saturday 74 73 291.02 40:41:45 8:24
Sunday 78 78 476.16 67:23:56 8:30


Advanced Weekday Stats

Weekday Total Runs Total Run Days Days Off Miles Time Pace Miles Per Run Miles Per Day Yearly Mile Rate MPH Total Calories Burned
Monday 45 45 55 196.52 26:59:58 8:15 4.36 1.96 717.29 7.278 21408
Tuesday 78 72 28 350.26 48:31:26 8:19 4.49 3.30 1206.08 7.218 39529
Wednesday 60 59 41 261.99 36:34:39 8:23 4.36 2.59 946.79 7.162 29484
Thursday 51 51 49 216.17 29:49:38 8:17 4.23 2.16 789.02 7.247 24820
Friday 97 92 8 425.10 58:47:42 8:18 4.38 4.04 1477.72 7.230 46507
Saturday 74 73 27 291.02 40:41:45 8:24 3.93 2.88 1051.70 7.151 30932
Sunday 78 78 22 476.16 67:23:56 8:30 6.10 4.76 1737.98 7.064 48934
footer.knit

Copyright © 2025 Kevin Wong, Inc. All rights reserved.